DUNWOODY REAL ESTATE MARKET
If you are looking for homes in the affluent community of Dunwoody, you will quickly find that homes in the best elementary school districts and/or neighborhoods tend to have higher price tags. To give you a better idea of the Dunwoody real estate market, below are some of the latest home values in the Dunwoody area.
2019 Market Stats + Home Values
Mid-Year Update (January 1 – May 1)
- Homes Sold – 109
- Average Sales Price – $505,733
- Median Sales Price – $482,500
- Average Days on Market – 57
- Median Days on Market – 28
- List Price to Sales Price Percentage – 97%
- Home sales ranged between $266,750 and $1,450,000
Wondering what your home is worth? Get a complimentary report delivered to your inbox!
MOST EXPENSIVE HOMES SOLD IN DUNWOODY
Over the last year, there have been some incredible home sales in Dunwoody, Georgia. Neighborhoods like The Branches and Mill Glen were leading the pack in the Dunwoody luxury real estate sales, with homes selling over the million dollar mark. See the most expensive homes sold in 2019 (YTD)…
DUNWOODY HOME SALES
1/1/2019 to 5/1/2019 :: Current Homes for Sale in Dunwoody
ADDRESS | N’HOOD | BEDS | BATHS | DOM | Sale Price | |
5166 | Trailridge Ct | The Branches | 5 | 5 | 18 | $1,450,000 |
5176 | Trailridge Ct | The Branches | 5 | 5.5 | 15 | $1,299,288 |
5158 | Trailridge Ct | The Branches | 5 | 4.5 | 1 | $1,154,000 |
5648 | Mill Glen | Mill Glen | 6 | 5 | 249 | $1,075,000 |
1839 | Kent Ave | Dunwoody Green | 6 | 5.5 | 33 | $830,000 |
5057 | Trailridge Way | Dunwoody West | 5 | 4 | 3 | $740,000 |
5078 | Winding Branch | The Branches | 5 | 3.5 | 128 | $685,000 |
4816 | Ashford Lane | Ashford Place | 5 | 4.5 | 263 | $675,000 |
1828 | Olde Village | Village Mill | 4 | 2 | 132 | $670,000 |
1841 | Gate Cove | Wyntergate | 4 | 3.5 | 164 | $665,000 |
1885 | Withmere | Dunwoody Club Forest | 5 | 2.5 | 34 | $655,000 |
1828 | Trowbridge Cove | Dunwoody Club Forest | 5 | 4.5 | 45 | $625,000 |
1734 | Ball Mill Ct | Dunwoody Club Forest | 4 | 3 | 1 | $610,000 |
5008 | Winding Branch | The Branches | 4 | 3 | 50 | $601,000 |
5680 | Bend Creek | Mill Glen | 4 | 2.5 | 16 | $590,000 |
5730 | Trowbridge | Dunwoody Club Forest | 5 | 4 | 18 | $585,500 |
1730 | Durrett | Dunwoody Club Forest | 4 | 5 | 69 | $583,000 |
5237 | Sanlee Lane | Dunwoody/Peachtree Corners | 5 | 4 | 35 | $579,000 |
1862 | Vanderlyn Dr | Meadowlake | 5 | 3 | 18 | $575,000 |
4985 | Delverton | Kingsley | 4 | 2.5 | 11 | $575,000 |
5482 | Mount Vernon Way | Dunwoody Club Forest | 5 | 3 | 122 | $575,000 |
1700 | Houghton Ct | Dunwoody Club Forest | 5 | 3.5 | 5 | $570,000 |
5588 | Mill Gate | Mill Glen | 5 | 2.5 | 3 | $565,000 |
5163 | Meadowlake Dr | Meadowlake Dunwoody | 4 | 4.5 | 80 | $563,000 |
1518 | Withmere | Withmere | 5 | 2.5 | 36 | $555,000 |
2364 | Briarleigh | Dunwoody Close | 4 | 2.5 | 87 | $550,000 |
1263 | Redfield Ridge | Redfield | 4 | 3.5 | 134 | $550,000 |
5306 | Oxford Chase | Oxford Chase | 6 | 3.5 | 42 | $542,000 |
1646 | Kings Down | North Springs | 5 | 3.5 | 3 | $535,000 |
4929 | Village Creek Drive | Windhaven | 4 | 3.5 | 13 | $535,000 |
1438 | Eastham | Dunwoody Commons | 3 | 2.5 | 3 | $535,000 |
1612 | Withmere | Dunwoody Club Forest | 4 | 3.5 | 127 | $535,000 |
5351 | Briarleigh Close | Dunwoody Close | 4 | 2.5 | 18 | $533,000 |
5322 | Manhasset | Mount Vernon Lake | 4 | 2.5 | 1 | $531,000 |
4641 | Vermack | NONE | 4 | 2.5 | 90 | $530,000 |
1611 | Malfre | Dunwoody | 4 | 3 | 210 | $525,000 |
4536 | Kings Point | Dunwoody North | 5 | 3 | 5 | $521,500 |
2390 | Briarleigh | Dunwoody Close | 4 | 2.5 | 6 | $518,000 |
1751 | Dunridge | Dunwoody Club Forest | 5 | 4 | 107 | $516,000 |
1370 | Winding Branch | The Branches | 4 | 2.5 | 63 | $515,000 |
1298 | Mill Glen Dr | Mill Glen | 4 | 3.5 | 241 | $515,000 |
5163 | Holland Ct | Evergreene Of Dunwoody | 2 | 2.5 | 31 | $514,250 |
4918 | Framons | Framons Court | 4 | 3 | 9 | $514,000 |
5248 | Wynterhall Dr | Wynterhall | 4 | 2.5 | 1 | $505,000 |
5135 | Meadowlake Ln | Meadowlake | 5 | 3 | 5 | $500,000 |
1858 | Trumbull Dr | Meadowlake | 7 | 4 | 76 | $500,000 |
1682 | Kellogg Springs | North Springs | 4 | 3 | 131 | $495,000 |
4488 | Huntington Cir | Dunwoody North | 4 | 3 | 190 | $495,000 |
5024 | Winding Branch | The Branches | 4 | 3 | 60 | $492,554 |
1433 | Eastham Ct | Dunwoody Commons | 3 | 2.5 | 50 | $490,000 |
5588 | Glenrich Dr | Withmere | 4 | 2.5 | 2 | $485,000 |
2201 | Foxboro Ln | Foxboro | 4 | 3.5 | 130 | $480,000 |
4462 | Kings Point | Dunwoody North | 4 | 2.5 | 21 | $478,000 |
5097 | Meadowcreek | Wyntercreek | 5 | 2.5 | 4 | $475,000 |
5207 | Lakesprings | Meadowlake | 4 | 2.5 | 50 | $472,900 |
5666 | Bunky Way | Withmere | 4 | 2.5 | 0 | $470,000 |
1897 | Leiden | Dunwoody Club Forest | 4 | 3 | 107 | $465,000 |
1658 | Chateau | Chateau Woods | 4 | 2.5 | 19 | $460,000 |
5370 | Peachtree Rd | Kingsley | 4 | 2.5 | 155 | $460,000 |
1461 | Womack | FRAMONS COURT | 5 | 3 | 6 | $455,000 |
4520 | Orleans | North Springs | 4 | 2.5 | 0 | $450,000 |
5277 | Forest Springs | Dunwoody Club Forest | 4 | 2.5 | 2 | $450,000 |
1983 | Wellesley | Wellesley Place | 3 | 2.5 | 14 | $448,500 |
2862 | Sumac | Lockridge Forest | 3 | 3.5 | 49 | $447,000 |
2436 | Mary Briggs | Happy Hollow Estates | 4 | 3.5 | 2 | $436,000 |
5337 | NORTHCHESTER | Northchester | 3 | 2 | 27 | $430,000 |
2755 | Joel Pl | Fontainebleau | 4 | 3.5 | 96 | $430,000 |
1441 | Vernon Village | Mount Vernon North | 4 | 2.5 | 65 | $429,000 |
4935 | Peachtree Rd | Kingsley | 4 | 4 | 215 | $420,000 |
5233 | Manhasset | Mount Vernon Lake | 4 | 2.5 | 182 | $419,000 |
2701 | Fontainebleau | Fontainebleau West | 3 | 2 | 15 | $415,000 |
2397 | Kingsland Dr | Foxwood | 4 | 2.5 | 21 | $415,000 |
2536 | Riverglenn | Dunwoody North | 5 | 3 | 35 | $410,000 |
2321 | Delverton Dr | Kingsley | 3 | 2 | 7 | $410,000 |
4521 | Orleans | North Springs | 4 | 2.5 | 113 | $405,000 |
2140 | Dunwoody Glen | Dunwoody Glen | 6 | 3 | 12 | $404,000 |
2520 | Kingsglen | Foxwood | 4 | 2.5 | 0 | $400,000 |
4764 | Cherring | Dunwoody | 4 | 3 | 130 | $400,000 |
2630 | Stonehenge | Dunwoody North | 4 | 3 | 29 | $390,000 |
4575 | Sharon Valley | Dunwoody North | 4 | 2 | 13 | $380,000 |
4403 | Kings Point Cir | Dunwoody North | 3 | 2 | 23 | $380,000 |
2225 | Sancroff | Kingsley | 5 | 3 | 17 | $380,000 |
4942 | Happy Hollow | Dekalb Highlands | 3 | 2.5 | 69 | $377,000 |
2308 | BROOKHURST | Dunwoody North | 4 | 3 | 70 | $373,000 |
4905 | Windwood | Happy Hollow Estate | 4 | 2 | 12 | $369,000 |
2514 | Maclaren | Dekalb Highlands | 4 | 3 | 132 | $365,000 |
4685 | Sharon Valley | Dunwoody North | 4 | 2.5 | 86 | $360,000 |
2838 | Winter Rose | Winter Rose | 3 | 2.5 | 2 | $355,000 |
5117 | Charmant | Fontainebleau | 4 | 2.5 | 6 | $355,000 |
5028 | Chestnut Forest | Chestnut Forest | 3 | 2 | 1 | $353,000 |
5002 | Vernon Oaks | Vernon Springs | 4 | 3.5 | 18 | $350,000 |
4473 | Kings Point Cir | Dunwoody North | 4 | 2.5 | 27 | $345,000 |
2627 | Binghamton Dr | Dunwoody North | 4 | 3 | 2 | $340,000 |
2315 | Peachtree Way | Kingsley | 5 | 3.5 | 5 | $335,000 |
4579 | Amberly Ct | Dunwoody | 4 | 2 | 44 | $330,000 |
5280 | Winters Chapel | N/A | 3 | 2 | 216 | $328,000 |
4938 | Springfield Dr | Springfield | 4 | 3 | 4 | $314,000 |
4472 | Peachtree Rd | Dunwoody North | 4 | 2 | 145 | $310,000 |
1649 | Courtleigh | Springfield | 3 | 2 | 11 | $300,000 |
2917 | Winterhaven | 0 | 3 | 2.5 | 56 | $285,000 |
2849 | Sumac Dr | Lockridge Forrest | 3 | 2 | 41 | $282,500 |
1782 | Vanderlyn Dr | Vernon Ridge | 3 | 2 | 20 | $266,750 |
Please note that the Dunwoody real estate date was extracted from the Atlanta FMLS on 5/8/2019 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty. Information is deemed reliable, but not guaranteed. If you would like a copy of the full Dunwoody home sales report, including property photos and details, please contact Kerry at 404-205-8800 and we can email you a copy.